Full Scale AS:5113-EW Approved
FACT: Very few other products, including most Deemed to satisfy products, have successfully passed the AS5113-EW Full Facade test.
Product Comparison 1
| Cladding Type | Conpolcrete Type | AAC Concrete Type | Fibre Cement Type | Polystyrene Type |
|---|---|---|---|---|
| Size (mm) | 2250 x 900 | 2400 x 600 | 2440 x 1200 | 2400 x 1200 |
| Thickness (mm) | 50 | 50 | 8 | 50 |
| Recycled | 70% (by volume of material) | None | None | None |
| Cavity (mm) | 20 | 40 | 16 | None |
| Sarking | Vapour permeable | None | Vapour permeable | Vapour permeable |
| Battens | Timber / Metal | Metal | Metal | None |
| Batten Direction | Vertical | Horizontal | Horizontal | N/A |
| Cutting | Hand Saw | Diamond blade | Masonry blade | Hand Saw |
| Fixing | Face button and Screw | Rear masonry screws | Face Screws | Face button and Screw |
| Jointing | Expanda Foam | AAC Adhesive | Edge to Edge | Expanda Foam |
Product Comparison 2
| Tests Implemented | AAC Panel (50mm) | Clay Brick (110mm) | Concrete Block (190mm) | Polystyrene (50mm) | Fibre Cement Sheet (9mm) |
|---|---|---|---|---|---|
| Fire Resistance Level (FRL) | Yes | Yes | Yes | No | No |
| 90/90/90 or better | 90/90/90 | Not all brick can be used in Fire Walls | 120/120/120 if core-filled with Concrete | N/A | N/A |
| Bushfire Attack Level (BAL) | Yes | Yes | Yes | Yes | Yes |
| FZ=Flame Zone | N/A | N/A | N/A | Boundary Wall system required to achieve AS 3959 | |
| No Spread of Flame Reference | Yes | Yes | Yes | Yes | Yes |
| No Spread of Flame Reference | AS1530.3 Ignitability Index = 0 Spread of Flame Index = 0 Heat Development = 0 Smoke Developed = 0-1 | AS1530.3 Ignitability Index = 12 Spread of Flame Index = 0 Heat Development = 3 Smoke Developed = 0-5 | AS1530.3 Ignitability Index = ? Spread of Flame Index = 0 Heat Development = 0 Smoke Developed = 5 | ||
| High Thermal Efficiency | No | No | No | Yes | No |
| K-Value Reference (Lower value = Higher Insulation) | Thermal conductivity 0.156W/m²K | Thermal conductivity 1.63m²K/W | Thermal conductivity 0.963m²K/W | Thermal conductivity 0.044m²K/W | Thermal conductivity 3.125m²K/W |
| R-Value Reference (Higher Value = Higher Insulation) | (50mm) R Value = 0.313 W/m²K | (50mm) R Value = 0.030 W/m²K | (50mm) R Value = 0.052 W/m²K | (50mm) R Value = 1.13 W/m²K | (50mm) R Value = 0.016 W/m²K |
| Other Benefits | |||||
| Super light-weight | No | No | No | Yes | Yes |
| Less than 20kg/m² | 50mm = 28kg/m² Based on material density of 561kg/m³ | Approx 200kg/m² Based on average brick weight of 4kg | Approx 180kg/m² Not corefilled | 50mm = 0.675kg/m² Based on SL Grade material density of 13.5kg/m³ | 9mm = 11.5kg/m² Based on material density of 1285kg/m³ |
| Quick and easy installation | No | No | No | Yes | Yes |
| Eco-Friendly | No | No | No | No | No |


Email us with your project plans, so we can guide you through our collection of technical data, scientific journals and manuals. We will send you a link to download all the files you need.
New South Wales (HQ)
11 Bowen Cr, West Gosford, NSW 2250
Phone: 02 9831 1623
Queensland
Pre-paid orders only pickup from DWL (Dynamic Warehouse Logistics)
145 Tile Street, Wacol Qld 4076
Ph: 07-3268-3066

